A better stay for visitors
Victoria’s Great Outdoors Camping and Caravan Grants program delivered 63 grants worth a total of $6.6 million to enhance visitor experiences at camping and caravan parks across the state.
Grants of between $5,000 and $200,000 were awarded to support Crown Land Committees of Management (including councils) to improve facilities and provide quality, affordable visitor accommodation across Victoria.
The successful grants program has helped to deliver new facilities that are attracting more visitors and encouraging longer stays, providing an economic boost to regional areas and more opportunities to explore Victoria’s great outdoors.
Funded projects
Round 3 of the grants were awarded in October 2021, with a total of $2.01 million allocated to 19 projects.
RECIPENT | REGION | 2021/22 GRANT AMOUNT | PROJECT |
---|---|---|---|
Barwon Heads Caravan Park | Barwon South West | $100,000 | Amenities block upgrade |
Portarlington Holiday Park | Barwon South West | $93,590 | Install 3 eco-cabins |
Kywong Caravan Park | Barwon South West | $71,390 | Install 4 new shower stalls |
Corinella Caravan Park | Gippsland | $20,190 | Cabin refurbishment |
Warragul Gardens Caravan Park | Grampians | $53,350 | Cabin refurbishment and playground upgrades |
Mallacoota Foreshore Holiday Park | Grampians | $28,563 | New BBQ facilities next to viewing deck |
Horsham Riverside Caravan Park | Grampians | $142,720 | Amenity block upgrade |
Blackwood Caravan Park | Grampians | $200,000 | Amenity block upgrade |
Lake Charlegrark Caravan Park | Grampians | $83,831 | Camp kitchen upgrade |
Oxley Recreation Reserve | Grampians | $48,000 | New playground |
Marysville Caravan and Holiday Park | Hume | $61,849 | New BBQ and shelter |
Lake Anderson Caravan Park Reserve Chiltern | Hume | $80,000 | Camp kitchen and amenities block upgrade |
Murchison Caravan Park Reserve | Hume | $50,000 | Camp kitchen equipment upgrading |
Harrietville Caravan Park | Hume | $200,000 | Amenities upgrades and drainage works |
Gentle Annie Caravan and Camping Reserve | Hume | $200,000 | Upgrade existing ablution block |
Discovery Parks Mount Buffalo Caravan and Holiday Parks (formerly Porepunkah Bridge Holiday Park) | Hume | $127,890 | Camp kitchen and laundry upgrade |
Echuca Holiday Park | Loddon Mallee | $200,00 | New accessible playground area |
Balnarring Foreshore | Port Phillip | $113,235 | C Reserve amenity refurbishment and camp kitchen |
Point Leo Foreshore Park and Reserve | Port Phillip | $140,000 | 'Changing places' all-abilities facility and public toilets and kiosk |
Round 2 grants were awarded in December 2020, with a total of $2.06 million allocated to 19 projects.
RECIPIENT | REGION | 2020/21 GRANT AMOUNT | PROJECT |
---|---|---|---|
Port Campbell Recreation Reserve | Barwon South West | $198,881 | Water and electrical amenities, play area and BBQ area |
Kywong Caravan Park | Barwon South West | $16,891 | New outdoors furniture |
Dunkeld Caravan Park | Barwon South West | $32,700 | New solar lighting and replacement of footbridge |
Corinella Caravan Park | Gippsland | $23,705 | Cabin and shed refurbishment |
Walkerville Foreshore Camping Reserve | Gippsland | $33,040 | Camp kitchen and shelter |
Mallacoota Foreshore Holiday Park | Gippsland | $9,900 | Install self-service kiosks |
Eagle Point Caravan Park | Gippsland | $9,900 | Install self-service kiosks |
Warracknabeal Caravan Park | Grampians | $185,000 | New accessible amenity block |
Horsham Riverside Caravan Park | Grampians | $113,352 | Cabin accessibility and environmental upgrades |
Nhill Caravan Park | Grampians | $185,000 | Amenities block refurbishment |
Stawell Grampians Gate Caravan Park | Grampians | $170,000 | Refurbishment of amenity block |
Mongans Bridge Camping Park | Hume | $200,000 | Amenities block upgrade to include facilities for people with disability |
Colac Colac Caravan Park | Hume | $185,000 | New multi-purpose bike hub |
Chiltern Racecourse Recreation Reserve | Hume | $195,000 | New toilet/shower facility and upgrade of water supply and sewerage |
Cohuna Waterfront Holiday Park | Loddon Mallee | $85,000 | Power upgrades |
Lake Charm Foreshore Caravan Park | Loddon Mallee | $150,000 | Install new ensuite amenities for cabin sites and refurbish existing sites |
Picnic Gully Campground | Loddon Mallee | $200,000 | Formalise campground and install toilet |
Wycheproof Caravan Park | Loddon Mallee | $46,630 | Camp kitchen upgrade and extension |
Warburton Holiday Park | Port Phillip | $21,921 | Power and water upgrades and install indigenous heritage signage |
Round 1 grants were awarded in April 2020, with a total of $2.5 million allocated to 25 projects.
RECIPIENT | REGION | 2019/20 GRANT AMOUNT | PROJECT |
---|---|---|---|
Kywong Caravan Park | Barwon South West | $19,839 | Install disabled facilities to shower/cabins and repaint camp kitchen |
Kennett River | Barwon South West | $110,700 | Drain and sewerage system upgrades |
Ocean Grove Riverview Family Caravan Park | Barwon South West | $200,000 | Amenities upgrade |
Lakes & Craters Holiday Park | Barwon South West | $125,000 | Sewerage system upgrade |
Corinella Foreshore Reserve | Gippsland | $19,177 | Amenities block upgrade and install fire hoses |
Seaspray Caravan Park | Gippsland | $28,000 | Replacement of fire hoses |
Minyip Caravan Park Upgrade | Grampians | $19,598 | New powered sites and fire protection upgrades |
Lake Lascelles Campground | Grampians | $110,950 | New accessible amenities block |
Johnny Mullagh Reserve | Grampians | $122,000 | New playground facilities |
Dimboola Caravan Park | Grampians | $143,007 | New accessible bathroom and camp kitchen |
Eskdale Caravan Park | Hume | $36,364 | Water and power supply upgrades |
Walwa Riverside Caravan and Camping Reserve | Hume | $87,551 | Fire safety compliance, camp kitchen extension, BBQ and playground installation |
Discovery Parks Mount Buffalo Caravan and Holiday Parks (formerly Porepunkah Bridge Holiday Park) | Hume | $146,336 | Sewerage upgrades and removal of remaining septic tanks |
Shepparton Victoria Lake Caravan Park | Hume | $122,920 | Refurbishment of amenity and camp kitchen |
Gordon Park (Charlton) Caravan Park | Loddon Mallee | $13,550 | Amenity block rejuvenation |
Newbridge Riverside Reserve | Loddon Mallee | $20,786 | Access steps to amenities |
Donald Lakeside Caravan Park | Loddon Mallee | $56,750 | Amenities upgrade and improvements to powered and unpowered sites |
Robinvale Riverside Caravan Park | Loddon Mallee | $77,414 | Irrigation system upgrade, new playground equipment and accessible outdoor furniture |
Green Lake Caravan Park | Loddon Mallee | $107,385 | Improvements to camp kitchen and amenity block |
Tchum Lake Camping Ground | Loddon Mallee | $120,800 | Waste water treatment system upgrade |
Heathcote Queen Meadow Caravan Park | Loddon Mallee | $158,000 | Install fire hose reels |
Wycheproof Caravan Park | Loddon Mallee | $125,166 | New modern and accessible amenity block |
Lake Boga Caravan Park | Loddon Mallee | $150,000 | Install new amenities block |
Tranquil Waters Lake Cullulleraine Caravan Park | Loddon Mallee | $200,000 | Amenity upgrade |
Wooroonook Lakes Campground | Loddon Mallee | $168,140 | Upgrade powered sites and install accessible waterfront pontoon |
Contact us
For more information about the grants, contact Victoria's Great Outdoors.
Page last updated: 03/12/24