On this page:
About the program
The Victorian Government’s Better Parks and Playgrounds program seeks to improve Victoria’s open space network by investing $7.4 million in projects that will ensure that Victorians have easy access to much needed green open space to exercise, relax or just enjoy the outdoors.
This investment will provide funding to specific public land managers to design and deliver eleven new or upgraded parks in designated locations across Victoria. This program also supports the continued implementation of the Victorian Government’s Open Space for Everyone Strategy 2021.
- Provide funding for projects to cater for increased demand for open space for recreational use arising from population growth and higher population density; and
- Invest in projects that will optimise and revitalise the quality, safety, amenity, shared use, accessibility and function of the existing open space network in targeted locations.
This program aims to:
Projects
Delivery partner | Project | Funding amount |
---|---|---|
Banyule City Council | Greensborough War Memorial Park Upgrade, Greensborough | $400,000 |
Capel Sound Committee of Management | Capel Sound Foreshore Reserve Upgrade (Truemans Road Precinct), Capel Sound | $500,000 |
City of Darebin | Merri Common and surrounds open space improvements, Northcote (stage 1) | $715,000 |
City of Greater Dandenong | Alex Wilkie Nature Reserve Upgrades, Springvale South | $220,000 |
Hobsons Bay City Council | Brooklyn Reserve Community Garden, Brooklyn | $250,000 |
Kingston City Council | Glyn Court/Chelsea Street Reserve Playground Upgrade, Cheltenham | $75,000 |
La Trobe City Council | Mathison Park Adventure Playground, Churchill | $1,000,000 |
City of Melbourne | Australian Centre for Contemporary Art (ACCA) Forecourt Upgrade, Southbank | $1,500,000 |
Parks Victoria | Deep Rock Road Pavilion Upgrades, Yarra Bend Park | $1,000,000 |
City of Whittlesea | Hendersons Creek Wetlands Playground, South Morang | $500,000 |
City of Whittlesea | Doreen Splash Park and Playground, Doreen | $500,000 |
Page last updated: 19/06/24