Name | Distance | Difficulty |
---|---|---|
Advanced pump track | 0.1km | Intermediate |
Barlidjaru | 4.5km | Intermediate |
Bombora | 0.7km | Intermediate |
Copper shred | 0.7km | Intermediate |
Follow the dog | 7.5km | Difficult |
Forrest Loop | 3.8km | Easy |
Jumps line - easy | 0.1km | Easy |
Jumps line - intermediate | 0.1km | Intermediate |
Korac (adaptive-rider friendly) | 0.5km | Easy |
Lake Elizabeth | 1.2km | Intermediate |
Millers Mongrel | 2.2km | Difficult |
PBJ | 0.6km | Easy |
Pump track | 0.05km | Easy |
Red Carpet lower trail | 2.6km | Intermediate |
Red Carpet middle trail | 4.5km | Intermediate |
Red Carpet upper trail | 0.5km | Intermediate |
Roller Coaster | 2.2km | Easy |
Roller Coaster (Sideshow Alley) | 0.7km | Easy |
Sandmans Slog (adaptive-rider friendly) | 1.4km | Easy |
Skills park - easy | 0.07km | Easy |
Skills park - intermediate | 0.16km | Intermediate |
Skills park - advanced | 0.1km | Advanced |
Steam Donkey (adaptive-rider friendly) | 0.5km | Intermediate |
Stomp Wallaby | 1.4km | Easy |
Third time lucky | 1.8km | Intermediate |
Tiger Rail | 7.0km | Easy |
On this page:
Good to know
Drinking water is available at the Southern Trailhead.
Facilities available
About this park
This is the way mountain biking should be — an expansive network of tracks linking to one of Victoria's beautiful regional townships. Stay for a long weekend in Forrest to make the most of the network and the many other attractions of the Otways.
The Forrest trail network has almost 100km of singletrack across 36 trails. It caters for riders of all levels and is considered one of Australia’s top mountain biking destinations.
Southern and northern trails
There are 2 main trail networks to the north and south of Forrest in Otway Forest Park, both accessible by off-road bike trails from within Forrest.
The southern section of the network winds through tall eucalypt forest with wet gullies. It has many trails to choose from, ranging from easy to difficult.
The northern trails have a different feel and flow through lowland forests and woodlands. These are more challenging and will test your skills and get your heart racing.
Please read about mountain bike grading levels on our glossary page to choose the right trail for your abilities.
Pick your trail
There are trails to suit all levels at this park. Make sure you ride to your abilities and check the difficulty rating marked on the trail at the site.
Name | Distance | Difficulty |
---|---|---|
Barre Warre | 3.1km | Intermediate |
Casper Black | 5.3km | Difficult |
Foxtail | 4.2km | Intermediate |
Grass trees | 2.4km | Difficult |
J Two | 4.7km | Intermediate |
Marriners Run | 7.4km | Difficult |
Tiger loop | 3.0km | Intermediate |
Vista | 7.7km | Difficult |
Yaugher super loop | 12.0km | Intermediate |
Yo Yo | 3.8km | Intermediate |
Photo gallery
How to get there
Investing in nature
A major upgrade and expansion of Forrest's mountain bike network was delivered in 2023 by the Victorian Government (Department of Environment, Energy and Climate Action and Regional Development Victoria) and the Colac Otway Shire Council.
Page last updated: 31/07/24